Transfer Fees* Effective February 1st, 2011
Canada To India
| Canada to India |
Old Transfer Fees (From outside Ontario before Feb 1st 2011) |
New Transfer Fees (From outside Ontario effective Feb 1st 2011) |
Reduction on Transfer Fee | |||
|---|---|---|---|---|---|---|
| Transfer Amount | Regular Fee | PCP Fee | Regular Fee | PCP Fee | Regular Fee | PCP Fee |
| $0.00 - $100.00 | $12.00 | $11.00 | $11.00 | $10.00 | $1.00 | $1.00 |
| $100.01 - $200.00 | $14.00 | $13.00 | $12.00 | $11.00 | $2.00 | $2.00 |
| $200.01 - $300.00 | $15.00 | $13.00 | $12.00 | $11.00 | $3.00 | $2.00 |
| $300.01 - $500.00 | $20.00 | $17.00 | $12.00 | $11.00 | $8.00 | $6.00 |
| $500.01 - $750.00 | $20.00 | $17.00 | $14.00 | $12.00 | $6.00 | $5.00 |
| $750.01 - $1,000.00 | $25.00 | $22.00 | $14.00 | $12.00 | $11.00 | $10.00 |










